Thanks to you, we are celebrating our 25th anniversary.vivinook.icerabb1t.com Founding Festival
vivinook.icerabb1t.com
Delivery time:
Delivery is scheduled for 05/22.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Ergonomic Mesh Office Chair for Home Office, Flip-Up Arms, Breathable Mesh Back & Thick Seat Cushion, Swivel Rolling Computer Desk Chair, BIFMA Certified, Supports 300 Lbs (Black Frame/Black Seat)
| SGS Quality Certified | ✔ | ✔ | ✔ | ✔ | ✔ |
| BIFMA Quality Certified | ✔ | ✔ | ✔ | ✔ | ✔ |
| TUV European Quality Certified | ✔ | ✔ | ✔ | ✔ | ✔ |
| Weight Capacity | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
| Flip-up Armrests | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rocking Function | 90°–110° with Tension Control | 90°–110° with Tension Control | 90°–110° with Tension Control | 90°–110° with Tension Control | 90°–110° with Tension Control |
| Frame Material | High-Resilience Plastic | High-Resilience Plastic | High-Resilience Plastic | High-Resilience Plastic | High-Resilience Plastic |
| Bottom Material | High-Strength Steel | High-Strength Steel | High-Strength Steel | High-Strength Steel | High-Strength Steel |
| Back Material | High-Tech Breathable Mesh | High-Tech Breathable Mesh | High-Tech Breathable Mesh | High-Tech Breathable Mesh | High-Tech Breathable Mesh |
| Item model number | LY-9053 |
| Style | Modern Minimalist, Functional Contemporary, Casual Home Office, Space-Saving Design |
| Cushion Style | Boxed Edge |
| Pattern | Solid |
| Frame Material Reinforced Nylon Frame | Seat Material Type High-Density Foam with Oxford Fabric |
| Seat Height | 39.4 Inches |
| Theme | Curved Ergonomic Frame, Functional Ergonomics, Mesh Texture Backrest, Modern Minimalism |
| Seat Back Interior Height | 18.5 Inches |
| Arm Height | 25.4 - 29.1 Inches |
| Indoor/Outdoor Usage | Indoor |
| Unit Count | 1.0 Count |
| Room Type | Bedroom, Kids Room, Office, Office Reception, Study Room |
| Is Customizable | No |
| Tilting | Yes |
| Shape | L-Shape |
| Maximum Weight Recommendation | 300 Pounds |
| Model Name | LY-9053 |
| Arm Style | Flip-up Armrests |
| Leg Style | Five-Star Chair Base |
| Form Factor | Desk Chair |
| Included Components | Flip-Up Armrests (Pair), Mesh Backrest Frame, Seat Cushion with Reinforced Coated Steel Base, Steel Gas Lift Cylinder, Tilt Mechanism with Tension Control Knob |
| Age Range (Description) | Adult |
| Chair Backrest Width | 18.5 Inches |
| Material Aerospace-Grade Plastic, Breathable Mesh, High-Density Foam, Oxford Fabric, Reinforced Coated Steel Base, Steel Gas Lift See more | Item Weight 23.2 Pounds |
| Back Style | Mid-Back Ergonomic Mesh |
| Item Weight | 23.2 pounds |
| Fill Material | Foam, High-Resilience Sponge, Multi-Layered Composite Padding, Resilient Memory Foam |
| Surface Recommendation | Indoor |
| Is Foldable | No |
| Special Feature | 5-Year Warranty – Long-term support, 6M+ Sold – Global trust, Aerospace-Grade Frame – Extra strong, Flip-Up Armrests – Space-saving, Triple Certified – BIFMA, SGS, TUV |
| Assembly Instructions Description | Included |
| Furniture base movement | Swivel |
| Reclining Position Count | 1 |
| Color | Black |
| Seat Length | 20.1 Inches |
| Product Dimensions | 23.4\"D x 27.4\"W x 39.4\"H |
| Seat Depth | 18.5 inches |
| Size | Oversized |
This product is imported and not made in-house. However, we do craft USA made-to-order furniture here.
Search for products in the same category
Recommended level 5points
Currently, 35 reviews have been posted.