Thanks to you, we are celebrating our 25th anniversary.vivinook.icerabb1t.com Founding Festival
vivinook.icerabb1t.com
Delivery time:
Delivery is scheduled for 05/04.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Dimensions
Materials
Neutral gray fabric on a sleek, matte black metal frame.
The Sophisticated Backrest
A modern revision of a traditional wing-back style dining chair
Tapered Legs
The four legs of the frame taper in starting from the middle, going out towards the seat and down to the base of the chair.
| Attribute name | Attribute value |
|---|---|
| Release Season | Summer 2023 |
| Feature & Specifications | |
| Leg/Base Type | 4 Legs |
| Back Style | Solid Back |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Stain Resistant (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished back (Y/N) | Yes |
| Seat Style | Bucket |
| Type of Chair | Side Chair |
| Number of Chairs Included | 1 |
| Leg/Base Type | 4 Legs |
| Arms Included? | No |
| Upholstered | Yes |
| Tufted Upholstery? | No |
| Slip Covered | No |
| Nailhead Trim? | No |
| Seat Cushions Included? | No |
| Swivel | No |
| Foldable | No |
| Stackable? | No |
| Adjustable Seat? | No |
| Pneumatic/Hydraulic Lift? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Performance Fabric (Y/N) | Yes |
| Made to Order | No |
| Material & Finishes | |
| Upholstery Material Performance Brand | Unavailable |
| Upholstery Material Texture | Unavailable |
| Fabric/Leather Material Code - Body | PJ213 |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Polyester |
| Body Fabric/Leather Composition | 100% Polyster |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 3 |
| Body Finish Texture | Other |
| Body Natural Variation | No Natural Variation |
| Body Wood Frame Type | Plywood |
| Body Fill Materials | Foam and Dacron |
| Body Foam Density | 30 D |
| Fabric/Leather Material Code - Back | PJ213 |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Polyester |
| Back Fabric/Leather Composition | 100% Polyster |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 3 |
| Back Finish Texture | Other |
| Upholstery Fill Material | Polyester |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Foam and Dacron |
| Back Support Type | Plywood |
| Back Foam Density | 25 D |
| Material Code - Legs/Base | M0455-BLK-M |
| Leg/Base Material Type | Metal |
| Leg/Base Metal Type | Iron |
| Leg/Base Finish Application Description | Powder Coated |
| Leg/Base Color | Black |
| Leg/Base Natural Variation | No Natural Variation |
| Fabric/Leather Material Code - Seat | PJ213 |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester |
| Seat Fabric/Leather Composition | 100% Polyster |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Finish Texture | Other |
| Seat Color | Gray |
| Seat Natural Variation | No Natural Variation |
| Seat Support Type | Plywood |
| Seat Foam Density | 30 D |
| Main Color | Gray |
| Main Material | Fabric |
| Reclaimed Wood? | No |
| Foam Rating | Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight | |
| Weight Capacity | 250 lbs (113.38 kg) |
| Leg Clearance | 21W x 17H |
| Leg Size (L x W x H) | 1L x 1W x 17H |
| Seat Height - Floor to Seat | 19.5 inch (49.53 cm) |
| Seat Width - Side to Side | 19 inch (48.26 cm) |
| Seat Depth - Front to Back | 17.5 inch (44.45 cm) |
| Back Height | 13.00 inch (33.02 cm) |
| Metal Surface Type 01 | Round bar |
| Tube/Bar Dimensions 01 (WxH or Ø) | 0W x 0H or 25⌀ |
| Metal Gauge 01 | 1.5mm |
| Assembly & Requirements | |
| # of Parts/Components | 1 |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | No |
| Reason for Restriction | Does Not Apply |
| Hardware | |
| Floor Protection | Plastic Glides |
| Floor Protection Placement Photos | 70431_FLOOR PROTECTION.png |
Search for products in the same category
Recommended level 5points
Currently, 145 reviews have been posted.