Thanks to you, we are celebrating our 25th anniversary.vivinook.icerabb1t.com Founding Festival
vivinook.icerabb1t.com
Delivery time:
Delivery is scheduled for 04/24.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | COLAMY |
|---|---|
| Color | Beige |
| Product Dimensions | 20.67\'D x 22.24\'W x 31.89\'H |
| Size | Set of 4 |
| Back Style | Solid Back |
| Special Feature | Ergonomic |
| Product Care Instructions | Spot Clean |
| Unit Count | 4.0 Count |
| Recommended Uses For Product | Dining, Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
| Style | Wooden Dining Chairs |
| Pattern | Solid |
| Finish Type | Unfinished |
| Room Type | Bedroom, Dining Room, Dressing Room, Kitchen, Study Room |
| Age Range (Description) | Adult |
| Included Components | dining chairs body, hardware pack, user manual |
| Theme | Modern\' or \'Solid Color |
| Shape | Round |
| Model Name | DY-6870-Beige1-F-2Sets |
| Arm Style | Armless |
| Surface Recommendation | Hard Floor |
| Seat Back Interior Height | 16.54 Inches |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Rubberwood |
| Seat Height | 19.29 Inches |
| Seat Depth | 17.13 inches |
| Fill Material | Foam, Sponge |
| Cushion Style | Boxed Edge |
| Leg Style | Tapered Leg |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Customizable | No |
| Is Foldable | No |
| Number of Height Positions | 1 |
| Chair Backrest Width | 22.05 Inches |
| UPC | 635401911336 |
| Form Factor | Upholstered |
| Manufacturer | COLAMY |
| Assembly Instructions Description | The product requires assembly. Instructions are included in the package. |
| Item Weight | 29.5 pounds |
| Department | Unisex Adult |
| ASIN | B0D8NWTG51 |
| Item model number | D6270US |
| Customer Reviews | 4.3(682)4.3 out of 5 stars |
| Best Sellers Rank | #18,381 in Home & Kitchen (See Top 100 in Home & Kitchen)#2 in Kitchen & Dining Room Chairs |
| Refill | Foam, Sponge |
| Finish types | Unfinished |
| Assembly required | Yes |
| Number of pieces | 4 |
| Batteries required | No |
Search for products in the same category
Recommended level 8points
Currently, 38 reviews have been posted.