Thanks to you, we are celebrating our 25th anniversary.vivinook.icerabb1t.com Founding Festival
vivinook.icerabb1t.com
Delivery time:
Delivery is scheduled for 05/06.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Specifications
Product Specification | Description |
| Parameter | pH / Conductivity / Temperature |
| Range | 1 to 13 pH / 0 to 20 mS/cm |
| Temperature Range | 0 to 80 °C |
| Liquid Junction Type | Porous HDPE pin |
| Internal Reference Type | Ag/AgCl |
| Sealed/Refillable | Refillable |
| Reference Junction | Single |
| Refilling Reference Electrolyte | – |
| Dimensions (Shaft) | 155 x 55 mm |
| Cable Length | 3 m |
| Connector | 6-pin DIN and BNC |
| Description | Combined pH electrode and 2-pin stainless steel conductivity electrode with 15 cm ABS guard |
| Used With | PC 450 |
Search for products in the same category
Recommended level 5points
Currently, 59 reviews have been posted.