Thanks to you, we are celebrating our 25th anniversary.vivinook.icerabb1t.com Founding Festival
vivinook.icerabb1t.com
Delivery time:
Delivery is scheduled for 04/25.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
This product is imported and not made in-house. However, we also offer many products that are custom-made right here in the USA. For more information, please see hawkins-woodshop.com.
71 Inch Bar Table, Bar Height Pub Table, Counter Height Bar Table, Rectangular High Top Kitchen & Dining Counter Tables with Sturdy Legs & Easy-To-Clean Top, Rustic Brown
| Customer Reviews | 4.5 out of 5 stars 1,292 | 4.3 out of 5 stars 308 | 4.6 out of 5 stars 314 | 4.3 out of 5 stars 42 | 4.7 out of 5 stars 130 | 4.8 out of 5 stars 54 |
| Price | $98.99$98.99 | — | $107.54$107.54 | — | — | — |
| Colors | Black/Vintage/White | Black/Vintage/White | Black/Vintage/White | Black/Yellow Teak | Black/Grey | Black/Grey |
| Size | 39/47/55/63/71“ x 15.7\" x 39\" | 24\" x 24\" x 39.8\" | 39\"/47\"/55\"/63\" x 14.8\" x 39\" | 15.6\" x 9.6\" x 26.2\" | 16.1\" x 12.3\" x 17.5\" | 30“ x 19.3\" x 17.6\" |
| Usage Scenario | Indoor | Indoor | Indoor | Outdoor/Indoor | Outdoor/Indoor | Outdoor/Indoor |
| Waterproof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Low Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Power Outlets | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Storage | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ |
| Unextended Seating Capacity | 4 |
| Number of Items | 1 |
| Table design | Bar Table |
| Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Top Material Type | Engineered Wood |
| Frame Material Type | Metal |
| Tabletop Thickness | 1.5 Inches |
| Handle Material | Metal |
| Product Dimensions | 15.8\"D x 71\"W x 39.2\"H |
| Seating Capacity | 4 |
| Tilting | No |
| Item Weight 335 Pounds | Frame Material Metal |
| Maximum Weight Recommendation | 220 Pounds |
| Base | Metal |
| Extended Length | 71 Inches |
| Tools Recommended For Assembly | Screw Driver |
| Leg Style | Straight Leg |
| Included Components | Assembly Instructions, Screws |
| Is the item resizable? | No |
| Item Weight | 33.5 Pounds |
| Recommended Number of People for Assembly | 2 |
| Top Color | Rustic Brown |
| Base To Top Distance | 39.2 Inches |
| Is Foldable | No |
| Top Material Type Engineered Wood | Shape Rectangular |
| Item Height | 39.2 inches |
| Color | Rustic Brown |
| Item Dimensions D x W x H | 15.8\"D x 71\"W x 39.2\"H |
| Furniture Finish | Stained |
| Indoor Outdoor Usage | Indoor |
| Shape | Rectangular |
| Base Type | Leg |
| Table Design | Bar Table |
| Style Name | Modern |
| Size | 71 Inch |
Search for products in the same category
Recommended level 2points
Currently, 88 reviews have been posted.